Here you can compare Xiaomi Redmi Note 10 Pro 5G and Poco X3 Pro. Comparing Xiaomi Redmi Note 10 Pro 5G vs Poco X3 Pro on Smart price enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 10 Pro 5G stands against Poco X3 Pro and which one should you buy. The current lowest price found for Xiaomi Redmi Note 10 Pro 5G is $211 and for Poco X3 Pro is $291 in USD.
General |
||||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | September 25, 2021 (Expected) | |||
Design |
||||
Dimensions | 163.3 x 75.9 x 8.9 mm | 165.3 x 76.8 x 9.4 mm | ||
Weight | 193 g | 213 g | ||
Display |
||||
Type | Color IPS LCD screen (16M) | Color Full HD+ Display (16M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.6 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 2400 x 1080 pixels, 120 Hz | ||
Aspect Ratio | 20:9 | 20:9 | ||
PPI | ~399 PPI | ~395 PPI | ||
Screen to Body Ratio | ~ 84.9% | ~ 84.6% | ||
Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 6 | ||
Features | HDR10 | Smart Display: 50Hz / 60Hz / 90Hz / 120Hz, 20:9 Aspect Ratio, 1500:1 Contrast Ratio, 240Hz Touch Sampling Rate, HDR 10, L1 Widevine Certified, Support Sunlight Mode, 3.0 Reading Mode, TUV Rheinland Low Blue Light Certification, Corning Gorilla Glass 6, Color Gamut: NTSC 84% (Typ), Brightness: 450 nits (Typ), 380 nits (Min) | ||
Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory |
||||
RAM | 6 GB | 6 GB | ||
Storage | 128 GB | 128 GB | ||
Storage Type | UFS 3.1 | UFS 3.1 | ||
Card Slot | Yes | Yes, (Hybrid Slot), up to 512 GB | ||
Connectivity |
||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | No | ||
VoLTE | Yes | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.0, A2DP, LE | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
Wireless Charging | No | |||
IR Blaster | Yes | Yes | ||
Extra |
||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes | ||
Fingerprint Sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Vibration Motor, IR Blaster | ||
3.5mm Headphone Jack | No | Yes | ||
Extra | NFC | |||
Splash Resistant | Yes | |||
IP Rating | IP53 | IP53 | ||
Dust Resistant | Yes | Yes | ||
Extra Features | 33W Fast Charger, Face Unlock, Dual App Support, UFS 3.1 Storage, Supports HDR Display When Playing HDR10 Video Content, LiquidCool Technology 1.0 Plus, IP53 Splash-proof Protection, Z-axis Linear Vibration Motor, 2×2 MIMO Support | |||
Camera |
||||
Rear Camera | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
48 MP + 8 MP + 2 MP + 2 MP with autofocus | ||
Features | Dual-tone, HDR, Panorama | Quad Rear Camera Setup: 48MP Main + 8MP Ultra-wide + 2MP Macro + 2MP Depth Camera, 48MP Main (1.6μm Large Pixel (4 in 1), f/1.79 Aperture, 6P Lens, AF, FOV: 79 Degree), 8MP Ultra-wide (1.0μm Pixel Size, f/2.2 Aperture, 5P Lens, FF, FOV: 118 Degree), 2MP Macro (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV: 83 Degree), 2MP Depth (1.75μm Pixel Size, f/2.4 Aperture, 3P Lens, FF, FOV 83 Degree), Photography Features: 48MP Mode, AI Beautify, Night Mode, Movie Frame, Timed-Burst, Long Exposure, Documents Mode 2.0, Pro Mode, Portrait Mode, Panorama, HDR, Google Lens, Filters, Video Features: Dual Video, Movie Frame, Video Log Format (VLOG Mode), AI Video Color Focus, AI Portrait, AI Beautify, Macro, Track Moving Object, Time-lapse | ||
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD | 4K @ 30fps UHD, 1080p @ 60fps FHD | ||
Flash | Yes, Dual LED | Yes, Dual LED | ||
Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) with Screen Flash | Punch Hole 20 MP Front Camera | ||
Front Video Recording | 1080p @ 30fps FHD, 720p @ 120fps HD | 1080p @ 30fps FHD, 720p @ 30fps HD | ||
Technical |
||||
OS | Android v11 | Android v11 | ||
Chipset | MediaTek Dimensity 1100 5G | Qualcomm Snapdragon 860 | ||
CPU | 2.6 GHz, Octa Core Processor | 2.96 GHz, Octa Core Processor | ||
Core Details | 4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | 1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver | ||
GPU | Mali-G77 MC9 | Adreno 640 | ||
IP Rating | IP53 | IP53 | ||
Java | No | No | ||
Browser | Yes | Yes, supports HTML5 | ||
Multimedia |
||||
Yes | Yes | |||
Music | Yes | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | ||
Video | Yes | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | ||
FM Radio | No | Yes, with FM Recording | ||
Document Reader | Yes | Yes | ||
Battery |
||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 5000 mAh, Li-Po Battery | 5160 mAh, Li-Po Battery | ||
Fast Charging | 67W Fast Charging | Yes | ||
Reverse Charging | No |