Vivo T1 Price in Pakistan is Rs. 62,770. It is expected to be released on October 19, 2021. Vivo T1 comes with 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole. The smartphone has 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera. It is equipped with Snapdragon 778G, Octa-Core, 2.4 GHz Processor. The phone has 8 GB RAM, 128 GB inbuilt storage, and a 5000 mAh Battery with Fast Charging. It runs on Android 11 OS. Also, Read – Honor X30 Max Price in Pakistan, Specifications, & Release Date
Vivo T1 Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 19, 2021 |
Design | |
Dimensions | 164.7 x 76.6 x 8.49 mm |
Weight | 192 g |
Display | |
Type | Color IPS LCD screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 91.36% |
Features | HDR10 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, E-compass, Light Sensor, Gravity Sensor |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Night Scene, Portrait, Panorama, Dynamic Photo, Slow Motion, Time-lapse Photography, Professional Mode, AR Cute Shooting |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 778G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 1×2.4 GHz Kryo 670 Prime & 3×2.2 GHz Kryo 670 Gold & 4×1.9 GHz Kryo 670 Silver |
GPU | Adreno 642L |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | MP4, 3GP, AVI |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 44W Flash Charge |
Also, Read – Samsung showed Galaxy M52 5G: The first 120hz display in the budget M-series