Vivo X60T Pro 5G Price in Pakistan is expected to be Rs. 88,999. Vivo X60T Pro 5G is expected to be launched on June 28, 2021. The smartphone comes with 6.56 inches, 1080 x 2376 px, 120 Hz Display with Punch Hole. It has Snapdragon 888, Octa-Core, 2.84 GHz Processor. The phone has 50 MP + 12 MP + 5 MP Triple Rear & 32 MP Front Camera. It comes with 8 GB RAM, 128 GB inbuilt storage, and a 4200 mAh Battery with Fast Charging. It runs on Android 11. Also, Read – Xiaomi Redmi Note 11 Pro Plus 5G Price in Pakistan, Specifications, & Release Date
Vivo X60T Pro 5G Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June 28, 2021 |
Design | |
Dimensions | 158.59 x 73.3 x 9.1 mm |
Weight | 190.6 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.56 inches, 1080 x 2376 pixels, 120 Hz |
Aspect Ratio | 19.8:9 |
PPI | ~398 PPI |
Screen to Body Ratio | ~ 92.7% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2 |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | Yes |
Fingerprint Sensor | Yes, In-Display |
Face Unlock | Yes |
Sensors | Compass, Proximity, Ambient Light Sensor, Gyroscope, Colour Temperature Sensor |
Extra | NFC |
Camera | |
Rear Camera | 50 MP + 12 MP + 5 MP with autofocus |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.45 with Screen Flash |
Front Video Recording | 4K, 1080p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4200 mAh |
Fast Charging | 55W FlashCharge |
Standby Time | 11 days |
Talk Time | 12 hours |
Also, Read – Vivo X70 Price in India, Specifications, Comparison