Here you can compare Xiaomi Redmi Note 11 Pro Max 5G and Xiaomi Redmi Note 11 Pro. Comparing Xiaomi Redmi Note 11 Pro Max 5G vs Xiaomi Redmi Note 11 Pro on SmartPrice, enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Note 11 Pro Max 5G stands against Xiaomi Redmi Note 11 Pro and which one should you buy. The current lowest price found for Xiaomi Redmi Note 11 Pro Max 5G is Rs. 46,500 and for Xiaomi Redmi Note 11 Pro is Rs. 38,500. Also, Read – Redmi Note 11 series will come with a 108MP camera and 120Hz display! Specifications leaked
Xiaomi Redmi Note 11 Pro Max 5G vs Xiaomi Redmi Note 11 Pro Specs
General | Xiaomi Redmi Note 11 Pro Max 5G | Xiaomi Redmi Note 11 Pro | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | November 26, 2021 (Expected) | November 11, 2021 (Expected) | ||
Display | ||||
Type | Color Super AMOLED screen (16M) | Color AMOLED screen (16M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz | ||
Aspect Ratio | 20:9 | 20:9 | ||
PPI | ~395 PPI | ~395 PPI | ||
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass | ||
Features | HDR10 | HDR10 | ||
Notch | Yes, Punch Hole | Yes, Punch Hole | ||
Memory | ||||
RAM | 6 GB | 6 GB | ||
Storage | 128 GB | 128 GB | ||
Storage Type | UFS 3.1 | |||
Card Slot | Yes, upto 512 GB | Yes, upto 512 GB | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging | ||
IR Blaster | Yes | Yes | ||
Extra | ||||
GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support | ||
Fingerprint Sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope | ||
3.5mm Headphone Jack | Yes | Yes | ||
Splash Resistant | Yes | Yes | ||
Dust Resistant | No | Yes | ||
Camera | ||||
Rear Camera | 108 MP 8 MP 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
108 MP 8 MP 2 MP f/2.4 (Depth Sensor) with autofocus |
||
Features | HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure | HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure | ||
Video Recording | 4K, 1080p | 4K, 1080p | ||
Flash | Yes, LED | Yes, LED | ||
Front Camera | Punch Hole 32 MP | Punch Hole 16 MP | ||
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | ||
Technical | ||||
OS | Android v11 | Android v11 | ||
Chipset | Qualcomm Snapdragon 778G | MediaTek Dimensity 920 | ||
CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor | ||
Core Details | 1×2.4 GHz Kryo 670 Prime & 3×2.2 GHz Kryo 670 Gold & 4×1.9 GHz Kryo 670 Silver | |||
GPU | Adreno 642L | Arm Mali-G68 MC4 | ||
Java | No | No | ||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia | ||||
Yes | Yes | |||
Music | MP3, AMR, FLAC, APE | MP3, AMR, FLAC, APE | ||
Video | MP4, M4V, MKV, XVID | MP4, M4V, MKV, XVID | ||
FM Radio | Yes | Yes | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery | ||
Fast Charging | 33W Fast Charging | 67W Fast Charging |
Also, Read – Redmi Note 11 and Note 11 Pro price and features leaked, know details