Xiaomi Redmi Note 11 Pro Plus 5G Price in Pakistan is expected to be Rs 48,999. Xiaomi Redmi Note 11 Pro Plus 5G comes with Dimensity 1200, Octa-Core, 3 GHz Processor. It has 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole. The smartphone has 108 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera. It runs on Android 11. This smartphone arrived with 8 GB RAM, 128 GB inbuilt storage, and a 5000 mAh Battery with Fast Charging. It has 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole. Xiaomi Redmi Note 11 Pro Plus 5G has a release date of November 26, 2021 (Expected). Also, Read:- Redmi Note 11 series will come with a 108MP camera and 120Hz display! Specification
Xiaomi Redmi Note 11 Pro Plus 5G Specs
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 26, 2021 (Expected) |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Glass Type | Corning Gorilla Glass 7 |
Features | HDR10 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, up to 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Dust Resistant | No |
Camera | |
Rear Camera | 108 MP 8 MP 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | MediaTek Dimensity 1200 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G77 MC9 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 120W Fast Charging |
Also, Read – Compare Xiaomi Redmi Note 10 Pro 5G vs Poco X3 Pro